<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspen Weather</title>
	<atom:link href="http://aspenweather.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspenweather.net</link>
	<description>Aspen and Snowmass Weather Forecast</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:50:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Synopsis for Aspen/Snowmass</title>
		<link>http://aspenweather.net/2012/02/22/synopsis-for-aspensnowmass-43/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synopsis-for-aspensnowmass-43</link>
		<comments>http://aspenweather.net/2012/02/22/synopsis-for-aspensnowmass-43/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:54:00 +0000</pubDate>
		<dc:creator>aspenweather</dc:creator>
				<category><![CDATA[Daily Weather Posts]]></category>
		<category><![CDATA[aspen]]></category>
		<category><![CDATA[aspen forecast]]></category>
		<category><![CDATA[aspen snowfall]]></category>
		<category><![CDATA[Aspen Weather]]></category>
		<category><![CDATA[Aspensnowmass]]></category>
		<category><![CDATA[aspenweather]]></category>
		<category><![CDATA[aspenweather.com]]></category>
		<category><![CDATA[snow forecast for aspen]]></category>
		<category><![CDATA[Snowmass Weather]]></category>
		<category><![CDATA[weather in aspen]]></category>
		<category><![CDATA[Winter Snowfall Outlook]]></category>

		<guid isPermaLink="false">http://aspenweather.net/?p=1159</guid>
		<description><![CDATA[150pm Update Good afternoon everybody, Y&#8217;all remember over the last 2 days I have been saying this new cold front later tonight is bothering me.  I said this morning it is bothering me in a good way.  I have some changes to the forecast so I decided just to go ahead and do it now.  Details &#8230; </p><p><a class="more-link block-button" href="http://aspenweather.net/2012/02/22/synopsis-for-aspensnowmass-43/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>150pm Update</strong></p>
<p>Good afternoon everybody,</p>
<p>Y&#8217;all remember over the last 2 days I have been saying this new cold front later tonight is bothering me.  I said this morning it is bothering me in a good way.  I have some changes to the forecast so I decided just to go ahead and do it now.  Details for later tonight into Thursday are given below.</p>
<p><strong>Rest of Today (No Changes) - </strong>No real weather problems the rest of today and we have mentioned this many times already.  The atmosphere is much warmer now and despite all the moisture around our airmass can hold it quite easily.  Look for much milder temps and dry conditions.   The GFS model still thinks it&#8217;s going to snow 4 inches this afternoon but it is clueless right now.</p>
<p><strong>Late Tonight into Thursday  (Updated 150pm) &#8211; </strong>This morning I produced a good babbling about tonight into Thursday morning and right  now I&#8217;m even more worried.  Upstream radars in Montana and the pacific NW are pretty impressive as this 175mph jet moves into the region.  This same jet will be down here late tonight into Thursday morning with a strong cold front and vorticity.  You may not know it right now because there is no precip falling but our atmosphere is loaded with juice.  It will remain loaded all night with over 3G/Kg of specific humidity which is substantial!!   Once this vorticity and cold front start to lift the atmosphere late tonight into Thursday morning I strongly believe it will snow.  As a matter of fact, I think it will snow more than my 3 to 5&#8243; at the resorts.  I&#8217;m going to up my amounts on the 6 day snow forecast a little bit more based on the strong parameters I see right now.</p>
<p>By Thursday afternoon I also believe that scattered snow showers will be around that could add a touch more so Thursday is shaping up better and better.</p>
<p>As a side note I have a good idea where to go Thursday morning if you have off.  The answer is Highlands Bowl.  The reason why is we have a 40 to 50kt mid-level flow from the NW.  When this wind direction happens, Highlands Bowl gets the <strong>BLOW IN EFFECT.  The BLOW IN EFFECT is where the bowl gets accumulating falling snow plus snow blowing into the bowl.  I&#8217;m thinking about 5 to 7&#8243; at the resorts for accumulations but the BLOW IN EFFECT could make it feel like 10 or 11 up there.  Just thought y&#8217;all might be interested in that!!!</strong></p>
<p><strong>Friday (No Changes) - </strong>The glaring message for Friday is strong subsidence or sinking air over Aspen and vicinity.  It will be dry and mostly sunny.</p>
<p>Cory</p>
]]></content:encoded>
			<wfw:commentRss>http://aspenweather.net/2012/02/22/synopsis-for-aspensnowmass-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Aspen/Snowmass</title>
		<link>http://aspenweather.net/2012/02/22/forecast-for-aspensnowmass-33/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forecast-for-aspensnowmass-33</link>
		<comments>http://aspenweather.net/2012/02/22/forecast-for-aspensnowmass-33/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:53:32 +0000</pubDate>
		<dc:creator>aspenweather</dc:creator>
				<category><![CDATA[Daily Weather Posts]]></category>
		<category><![CDATA[aspen]]></category>
		<category><![CDATA[aspen forecast]]></category>
		<category><![CDATA[aspen snowfall]]></category>
		<category><![CDATA[Aspen Weather]]></category>
		<category><![CDATA[Aspensnowmass]]></category>
		<category><![CDATA[aspenweather]]></category>
		<category><![CDATA[aspenweather.com]]></category>
		<category><![CDATA[snow forecast for aspen]]></category>
		<category><![CDATA[Snowmass Weather]]></category>
		<category><![CDATA[weather in aspen]]></category>
		<category><![CDATA[Winter Snowfall Outlook]]></category>

		<guid isPermaLink="false">http://aspenweather.net/?p=1160</guid>
		<description><![CDATA[150pm Update Rest of Today  (Updated 150pm)- Variable mid/high clouds and milder is the flavor of the day.  High 43.      Snow getting started late tonight as the new cold front nears.  Low only  26. Thursday (Updated 150pm) - Snow in the early to mid morning&#8230;Scattered snow showers in the afternoon. Colder.   High 27.   Low 1.  Dress warmly if you are &#8230; </p><p><a class="more-link block-button" href="http://aspenweather.net/2012/02/22/forecast-for-aspensnowmass-33/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>150pm Update</strong></p>
<p><strong>Rest of Today  (Updated 150pm)-</strong> Variable mid/high clouds and milder is the flavor of the day.  High 43.      Snow getting started late tonight as the new cold front nears.  Low only  26.</p>
<p><strong>Thursday (Updated 150pm) - </strong>Snow in the early to mid morning&#8230;Scattered snow showers in the afternoon<strong>. </strong> Colder.   High 27.   Low 1.  Dress warmly if you are skiing because it will be nippy up there!!  <strong>There will be accumulations with this event late tonight into Thursday!!!!!</strong></p>
<p><strong>Friday (No Changes) - </strong>Dry and mostly sunny.  High 33.  Low 8.</p>
<p>&nbsp;</p>
<p><strong>Extended Forecast:  (No Changes)&#8230;&#8230; Big problems in the extended period concerning timing and the eventual strength of the next trough.  The European will probably be right as the american models look too fast and too weak.  I&#8217;m going to keep a chance for snow in Saturday night into Sunday.</strong></p>
<p><strong>Saturday -  </strong>Dry during the day.  Chance for snow developing at night..  High 44.  Low 23.</p>
<p><strong>Sunday -  </strong>Chance of snow and colder.  High 28.  Low 6.</p>
<p><strong>Monday &#8211;  </strong>Chance of snow or snow showers.  Forecast difficult as the models cannot resolve the pacific effectively this far out.  High 34.  Low 13.</p>
<p>Cory</p>
]]></content:encoded>
			<wfw:commentRss>http://aspenweather.net/2012/02/22/forecast-for-aspensnowmass-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X games forecast on kspn radio</title>
		<link>http://aspenweather.net/2012/01/27/x-games-forecast-on-kspn-radio-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=x-games-forecast-on-kspn-radio-2</link>
		<comments>http://aspenweather.net/2012/01/27/x-games-forecast-on-kspn-radio-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:22:23 +0000</pubDate>
		<dc:creator>aspenweather</dc:creator>
				<category><![CDATA[Daily Weather Posts]]></category>

		<guid isPermaLink="false">http://aspenweather.net/?p=997</guid>
		<description><![CDATA[Check out this video on YouTube: Sent from my iPad]]></description>
			<content:encoded><![CDATA[<p>Check out this video on YouTube:</p>
<p><embed width='425' height='344' allowfullscreen='true' allowscriptaccess='always' type='application/x-shockwave-flash' src="http://www.youtube.com/v/oa4kgbANal4&#038;hl=en&#038;fs=1" /></p>
<p> Sent from my iPad</p>
]]></content:encoded>
			<wfw:commentRss>http://aspenweather.net/2012/01/27/x-games-forecast-on-kspn-radio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest snowstorm of the year in aspen so far!</title>
		<link>http://aspenweather.net/2012/01/16/biggest-snowstorm-of-the-year-in-aspen-so-far/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biggest-snowstorm-of-the-year-in-aspen-so-far</link>
		<comments>http://aspenweather.net/2012/01/16/biggest-snowstorm-of-the-year-in-aspen-so-far/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:44:27 +0000</pubDate>
		<dc:creator>aspenweather</dc:creator>
				<category><![CDATA[Daily Weather Posts]]></category>

		<guid isPermaLink="false">http://aspenweather.net/?p=936</guid>
		<description><![CDATA[Check out this video on YouTube: Sent from my iPhone]]></description>
			<content:encoded><![CDATA[<p>Check out this video on YouTube:</p>
<p><embed width='425' height='344' allowfullscreen='true' allowscriptaccess='always' type='application/x-shockwave-flash' src="http://www.youtube.com/v/imG6ufjA8BI&#038;hl=en&#038;fs=1" /></p>
<p> Sent from my iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://aspenweather.net/2012/01/16/biggest-snowstorm-of-the-year-in-aspen-so-far/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Still dumping</title>
		<link>http://aspenweather.net/2012/01/08/still-dumping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=still-dumping</link>
		<comments>http://aspenweather.net/2012/01/08/still-dumping/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:30:37 +0000</pubDate>
		<dc:creator>aspenweather</dc:creator>
				<category><![CDATA[Daily Weather Posts]]></category>

		<guid isPermaLink="false">http://aspenweather.net/?p=885</guid>
		<description><![CDATA[Check out this video on YouTube: Sent from my iPhone]]></description>
			<content:encoded><![CDATA[<p>Check out this video on YouTube:</p>
<p><embed width='425' height='344' allowfullscreen='true' allowscriptaccess='always' type='application/x-shockwave-flash' src="http://www.youtube.com/v/r0cJz7dA5jc&#038;hl=en&#038;fs=1" /></p>
<p> Sent from my iPhone</p>
]]></content:encoded>
			<wfw:commentRss>http://aspenweather.net/2012/01/08/still-dumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

